Awards given to Thomas Alva Edison Kiwanis Science and Engineering Fair winners
For Immediate Release
Contact – Re: Thomas A. Edison Regional Science & Inventor Fairs– Media inquiries to Jim Helms jimbhelms@hotmail.com or call 239-432-0970. Additional information is available at edisonfairs.org website and at the https://twitter.com/EdisonFairs page. To view the Kiwanis Science Fair Awards Ceremony visit: https://www.facebook.com/1547137268921768/videos/1798377930464366/
The Thomas Alva Edison Kiwanis Science and Engineering Fair Award Ceremony was held on the campus of Florida Gulf Coast University (FGCU) at Alico Arena on Wednesday, January 24th, 2018. The ceremony is a signature event of the Fort Myers Kiwanis and a sanctioned Edison Festival of Light event.
Approximately 150 students were recognized with hundreds of family members looking on proudly. Winners of both Senior High Division and Junior High Division participants in 13 distinct science categories from the January 20thh, 61st annual Thomas Alva Edison Kiwanis Science and Engineering Fair were announced (see attached list of “Category Winners”).
Despite the catastrophic destruction caused by Hurricane Irma and the disruptions she caused to individual households, schools and teachers, more students participated in this year’s Kiwanis Science Fair than last. Over 320 students competed at the Fair, having already won at their school-level science fairs. Public, private and home school students from Lee and Charlotte Counties participated. All of those participating were judged by multiple well-qualified judges using rigorous criteria consistent with international norms. 227 pounds of food were donated at the Fair event for the FGCU Food Pantry.
The Best of Fair Award in the Senior High School Division for Biological Sciences went to Anna Kucera, Canterbury School, grade 12 and for Physical Sciences to Dahila Dry, Fort Myers High School, grade 11 (who also won Best of Fair, Physical Sciences last year). Best in Fair in the Junior High School Division went to Junwei Tan, Gateway Charter Intermediate School, grade 8. All three students will be honorary guests of the Edison Festival of Light and ride in its Grand Parade this February 17th.
A full list of “Grand Award Winners” is attached below including the other Grand Prize winners selected to compete as Finalist at the 63nd annual Florida State Science and Engineering Fair in Lakeland, Florida, March 28th – 30th, 2017. A total of 36 students will be competing in Lakeland (see “Grand Award Winners” as attached). Let’s wish our science students representing Southwest Florida at the State Science a successful competition. Over five years, students from the Kiwanis Science Fair had 148 student participants with 113 receiving awards, a recognition rate of 76%, the envy of regional science fairs across Florida.
Five students will be advancing to the Intel International Science and Engineering competition in Pittsburgh, PA, May 13-18, 2018 (see the last five students named in the attachment “Best of Fair –Senior Division”).
Many of the science projects focused on tropical weather events with projects such as “the Effects of Tropical Disturbances Hurricane Irma and Invest 92L on the Dynamics of the Phytoplankton Community of the Estero Bay Estuary”. Over $100,000 in scholarships was awarded Wednesday. Those students advancing to State and International competitions will be competing for millions of dollars in additional scholarships. Thirty six scholarships came from the FGCU with other scholarship donated by the Southwest Florida Community Foundation, Florida Southwestern State College and the SW Florida Regional Technology Partnership. (Scholarship winners can be found in the bottom of the “Special Awards” attachment.
Florida Gulf Coast University once again awarded middle school students who competed successfully at the Kiwanis Science Fair a two-week paid summer school at the Whitaker Center for STEM Education. Nineteen students will be attending the camp where they will have gain hands-on experience in real research programs. (See attached “Summer Research Opportunity (SRO) Scholarship Winners” list.)
Scores of Special Awards were bestowed (see attached “Special Awards” listing). Sony Electronics, a long-time partner of the Kiwanis Science and the Edison Festival of Light Inventors Fair, donated over $10,000 in high-end personal electronics products to both the Kiwanis Science Fair and the Edison Festival of Light Inventors Fair, held the same day. Other Awards were made by individuals, organizations and agencies using special criteria set by the donors. Cash prizes, certificates of merit, memberships, tickets to events, trophies and prizes were given out during the program.
Please join us in congratulating all the participants in this year’s Kiwanis Science and Engineering Fair for their good efforts in presenting their projects at the regional fair. The quality of the work by the students confirms that despite the fury of Irma, students, families, teachers, educators and hundreds of dedicated judges and volunteers produced another outstanding STEM event. STEM and project-based learning is thriving in Southwest Florida and clearly has a rich future, but please no more hurricanes for awhile.
The Thomas A. Edison Regional Science and Inventor Fairs (TAERSIF) Steering Committee works year-round to organize the Regional event that hosts more than 700 local students. TAERSIF is a sanctioned event of the Edison Festival of Light. The Regional Fair and underwriting for student expenses for the Fairs is possible because of the support from the Fort Myers Kiwanis Club, Lee County and Charlotte County Public Schools, The Edison Festival of Light, Florida Gulf Coast University, Sony Electronics, The Edison & Ford Winter Estates, Hodges University, Florida Southwestern State College, the James and Eleanor Newton Scholarships, The Imaginarium Science Center , The Southwest Florida Regional Technology Partnership The Edison Innovators Association, the Entrepreneurs Society of Naples, the Scientist Society of Southwest Florida, Lee Memorial Health Systems, the Lee County Medical Society and numerous private donors and volunteers.
61th annual Kiwanis Science & Engineering Fair Category Winners
First Name | Last Name | School | Grade | Division | Project Category |
---|---|---|---|---|---|
Frederick | Raftis | Murdock Middle School | 8 | Junior | 01. Animal Sciences (ANIM) |
Aiden | Henson | Mariner Middle School | 6 | Junior | 01. Animal Sciences (ANIM) |
Bryce | Thayer | Murdock Middle School | 7 | Junior | 01. Animal Sciences (ANIM) |
Caroline | Evans | Challenger Middle School | 6 | Junior | 05. Chemistry (CHEM) |
Amaya | Etcheverry | Canterbury School | 6 | Junior | 05. Chemistry (CHEM) |
Landyn | Higginbotham | Varsity Lakes Middle School | 7 | Junior | 05. Chemistry (CHEM) |
Madison | Scheffer | Lexington Middle School | 7 | Junior | 05. Chemistry (CHEM) |
Brianna | Linares | Punta Gorda Middle School | 8 | Junior | 06. Earth & Environmental Science (EAEV) |
Kelly | Green | Port Charlotte Middle School | 8 | Junior | 06. Earth & Environmental Science (EAEV) |
Marissa | Schuler | Port Charlotte Middle School | 8 | Junior | 06. Earth & Environmental Science (EAEV) |
Cassidy | Gibbs | Murdock Middle School | 8 | Junior | 06. Earth & Environmental Science (EAEV) |
Annastasia | Kunberger | Harns Marsh Middle School | 7 | Junior | 08. Environmental Engineering (ENEV) |
McKenzie | Coslor | Port Charlotte Middle School | 7 | Junior | 08. Environmental Engineering (ENEV) |
Robert "Baxter" | Frost | Three Oaks Middle School | 6 | Junior | 10. Mathematics & Computational Sciences (MACO) |
John | Cintron | Saint Michael Lutheran School | 7 | Junior | 11. Microbiology (MICR) |
Rheimound | Santos | Mariner Middle School | 6 | Junior | 12. Physics & Astronomy (PHYS) |
Abbigail | Royall | The Alva School | 8 | Junior | 12. Physics & Astronomy (PHYS) |
Rohan | Sojan | Port Charlotte Middle School | 6 | Junior | 13. Plant Sciences (PLNT) |
Amber | Cohen | Varsity Lakes Middle School | 7 | Junior | 13. Plant Sciences (PLNT) |
61th annual Kiwanis Science & Engineering Fair Grand Award Winners
DONOR: | AWARD: | Project #: | First Name: | Last Name: | School: | Grade: |
---|---|---|---|---|---|---|
American Meteorological Society for Outstanding Achievement in Atmospheric Science | Certificate | S-EAEV-02 (T) | Emily | Javedan | Canterbury School | 10 |
American Meteorological Society for Outstanding Achievement in Atmospheric Science | Certificate | S-EAEV-02 (T) | Michelle | Fleishaker | Canterbury School | 10 |
American Meteorological Society for Outstanding Achievement in Atmospheric Science | Certificate | S-EAEV-05 | Mark | Leone | Canterbury School | 10 |
American Psychological Association for Achievement in Psychological Science | Certificate | J-BEHA-20 | Autumn | Rhodes | Paul Laurence Dunbar Middle School | 7 |
American Psychological Association for Achievement in Psychological Science | Certificate | S-BEHA-02 (T) | Kelsey | Cook | North Fort Myers High School | 9 |
American Psychological Association for Achievement in Psychological Science | Certificate | S-BEHA-02 (T) | Madeline | Ritter | North Fort Myers High School | 9 |
Association of Women Geoscientists Award for Geoscience Excellence | Certificate | J-EAEV-08 | Anna | Wells | The Sanibel School | 8 |
Association of Women Geoscientists Award for Geoscience Excellence | Certificate | S-EAEV-01 | Rachel | Rose | Lehigh Senior High School | 12 |
ASU Walton Sustainability Solutions Award for Innovation in Sustainability | Certificate & Nomination | S-PLNT-05 | Anna | Kucera | Canterbury School | 12 |
ASU Walton Sustainability Solutions Award for Innovation in Sustainability | Certificate & Nomination | S-PLNT-09 | Michael | Hatchel | Island Coast High School | 11 |
Bonita Bay Residents Wildlife Sponsors | $100 | S-ANIM-03 (T) | Jake | Thayer | Port Charlotte High | 12 |
Bonita Bay Residents Wildlife Sponsors | S-ANIM-03 (T) | Tien | Le | Port Charlotte High | 12 | |
Broadway Dinner Palm Theater's Presentation Award | Two (2) Dinner/Theater Tix | J-ENMS-23 | Raistlin | Sievert | Oak Hammock Middle School | 7 |
Calusa Nature Center & Planetarium | Family Membership | J-EAEV-07 | McKenna | Lipkin | L.A. Ainger Middle School | 8 |
Calusa Nature Center & Planetarium | Grandparent Membership | J-EAEV-08 | Anna | Wells | Sanibel School | 8 |
CIO STEM Award of Excellence | STEM Plaque, Laptop, Gift Card | J-ANIM-06 | Kadin | Musco | Varsity Lakes Middle School | 7 |
CIO STEM Award of Excellence | STEM Plaque, Laptop, Gift Card | J-MICR-06 | Lily | Martin | Saint Michael Lutheran School | 8 |
CIO STEM Award of Excellence | STEM Plaque, Laptop, Gift Card | S-EAEV-05 | Mark | Leone | Canterbury School | 10 |
CIO STEM Award of Excellence | STEM Plaque, Laptop, Gift Card | S-MACO-01 | Dahlia | Dry | Fort Myers High School | 11 |
Earth Shine Institute - Argonauta Award | Certificate & $1,500 Scholarship | J-MICR-06 | Lily | Martin | Saint Michael Lutheran School | 8 |
Earth Shine Institute - Argonauta Award | Certificate & $1,500 Scholarship | S-MICR-01 | Luke | Long | Canterbury School | 11 |
Fort Myers Miracle Award for Excellence in Health Sci | Certificate & First Pitch | J-MACO-01 | Robert "Baxter" | Frost | Three Oaks Middle School | 6 |
Fort Myers Miracle Award for Excellence in Health Sci | Certificate & First Pitch | J-CHEM-18 | Shelbi | Stewart | Caloosa Middle School | 8 |
Fort Myers Miracle Award for Excellence in Health Sci | Certificate & First Pitch | S-BEHA-09 | Maya | Allione | Canterbury School | 9 |
Florida Power & Light Energy Award | $100 | J-CHEM-08 | Nicholas | Harty | Paul Laurence Dunbar Middle School | 7 |
Florida Power & Light Energy Award | $150 | J-PHYS-16 | Luke | Ireland | Summit Christian School | 6 |
GFA Internation Award for Excellent Research | $50 | J-ENMS-08 | Austin | Lowder | L.A. Ainger Middle School | 7 |
GFA Internation Award for Excellent Research | $50 | J-ENMS-02 | Nicholas | Nease | Port Charlotte Middle | 8 |
GFA Internation Award for Excellent Research | $50 | S-ENMS-09 | A'Jarion | Morales | Dunbar High School | 9 |
GFA Internation Award for Excellent Research | $50 | S-ENMS-03 | Catherine | McElroy | Charlotte High School | 9 |
GFA Internation Award for Excellent Research | $50 | S-IMRS-03 | Jackson | Windhorst | Fort Myers High School | 11 |
Intel Excellence in Computer Science | $200 (Mailed) | S-MACO-01 | Dahlia | Dry | Fort Myers High School | 11 |
Jersey's Sports Cafe | $100 gift certificate | J-MACO-1 | Robert "Baxter" | Frost | Three Oaks Middle School | 6 |
Jersey's Sports Cafe | $100 cash | S-BEHA-09 | Maya | Allione | Canterbury School | 9 |
Miromar Award for Excellence in Design | $50 Miromar Gift Card | J-EAEV-16 | Justin | Heinrichs | Saint Michael Lutheran School | 7 |
Miromar Award for Excellence in Design | $50 Miromar Gift Card | J-EAEV-11 | Ella | Stroud | The Sanibel School | 8 |
Mu Alpha Theta Award for Most Challenging (Math) | Certificate | S-PHYS-04 | Sierra | Edelstein | North Fort Myers High School | 9 |
Edison Fairs Award for Excellence in Plant Sci | Google Home Mini | J-PLNT-13 | Tye | Robison | The Sanibel School | 8 |
Edison Fairs Award for Excellence in Plant Sci | Google Home Mini | S-PLNT-06 | Qiao | Jiao | Canterbury School | 12 |
NASA Earth System Science Award for Greatest Insight into Earth's Interconnected Systems | Certificate | J-ENMS-17 | Shane | McKinnon | Trafalgar Middle School | 8 |
NASA Earth System Science Award for Greatest Insight into Earth's Interconnected Systems | Certificate | S-MACO-02 | Fanny | Arnyek | Florida SouthWestern Collegiate High School (Charlotte Campus) | 9 |
NOAA Award for Greatest Potential for Improved Understanding of Earth's Dynamic Processes | Certificate & Medallion | S-EAEV-04 (T) | Rachel | Dunleavy | Charlotte High School | 9 |
NOAA Award for Greatest Potential for Improved Understanding of Earth's Dynamic Processes | Certificate & Medallion | S-EAEV-04 (T) | Rachel | Walker | Charlotte High School | 9 |
Next Generation Power Engineering Inc. | $100 | J-ENMS-08 | Austin | Lowder | L.A. Ainger Middle School | 7 |
Next Generation Power Engineering Inc. | $150 | S-IMRS-03 | Jackson | Windhorst | Fort Myers High School | 11 |
Passarella & Associates Bald Eagle Award for Outstanding Research | $100 | S-ANIM-03 (T) | Jake | Thayer | Port Charlotte High | 12 |
in Environmental Sci | S-ANIM-03 (T) | Tien | Le | Port Charlotte High | 12 | |
Pure FL Award for Research Excellence | Certificate & $200 Gift Cert | J-EAEV-26 | Andrew | Pino | Saint Andrew Catholic School | 6 |
Pure FL Award for Research Excellence | Certificate & $200 Gift Cert | J-ENEV-02 (T) | Madison | Glidden | L.A. Ainger Middle School | 7 |
Pure FL Award for Research Excellence | Certificate & $200 Gift Cert | J-ENEV-02 (T) | Max | Glidden | L.A. Ainger Middle School | 6 |
Pure FL Award for Research Excellence | Certificate & $200 Gift Cert | J-ENEV-03 | Elle | Frey | The Sanibel School | 8 |
Pure FL Award for Research Excellence | Certificate & $200 Gift Cert | J-ENEV-06 | Heidi | Kinsey | Cypress Lake Middle School | 8 |
Pure FL Award for Research Excellence | Certificate & $200 Gift Cert | J-ENEV-13 | Noah | Witt | Crestwell School | 6 |
Pure FL Award for Research Excellence | Certificate & $200 Gift Cert | S-EAEV-03 (T) | Magnolia | Cahill | Canterbury School | 11 |
Pure FL Award for Research Excellence | Certificate & $200 Gift Cert | S-EAEV-03 (T) | Michael | MacHarg II | Canterbury School | 11 |
Pure FL Award for Research Excellence | Certificate & $200 Gift Cert | S-EAEV-10 | Trey | Scott | Lemon Bay High School | 9 |
Pure FL Award for Research Excellence | Certificate & $200 Gift Cert | S-EAEV-05 | Mark | Leone | Canterbury School | 10 |
Ricoh Corporation Award for Sustainable Develop | Certificate | S-EAEV-02 (T) | Emily | Javedan | Canterbury School | 10 |
Ricoh Corporation Award for Sustainable Develop | Certificate | S-EAEV-02 (T) | Michelle | Fleishaker | Canterbury School | 10 |
Stockholm Junior Water Prize | Certificate | S-ENMS-03 | Catherine | McElroy | Charlotte High School | 9 |
Stockholm Junior Water Prize | Certificate | S-EAEV-08 | Abigail | Reed | Estero High School | 10 |
Stockholm Junior Water Prize | Certificate | S-EAEV-05 | Mark | Leone | Canterbury School | 10 |
Stockholm Junior Water Prize | Certificate | S-EAEV-03 (T) | Magnolia | Cahill | Canterbury School | 11 |
Stockholm Junior Water Prize | Certificate | S-EAEV-03 (T) | Michael | MacHarg II | Canterbury School | 11 |
Stockholm Junior Water Prize | Certificate | S-EAEV-01 | Rachel | Rose | Lehigh Senior High School | 12 |
Sunsplash Award for Excellence in Aquatic Sci | Two (2) Passes to Park | J-EAEV-27 | David | Trujillo | Saint Andrew Catholic School | 6 |
US Metric Association Award for Best Use of the International System of Units | Certificate | J-EAEV-19 | Carolina | Espejo | Caloosa Middle School | 8 |
US Metric Association Award for Best Use of the International System of Units | Certificate | S-EAEV-01 | Rachel | Rose | Lehigh Senior High School | 12 |
US Air Force (JR Division) | Certificate & Gift Pack | J-CHEM-41 | Ryan | Witt | L.A. Ainger Middle School | 8 |
US Air Force (JR Division) | Certificate & Gift Pack | J-IMRS-01 | Tyrion | Morris | Punta Gorda Middle School | 8 |
US Air Force (SR Division) | Certificate & Gift Pack | S-PHYS-05 | Shannon | Dougherty | Cape Coral High School | 9 |
US Air Force (SR Division) | Certificate & Gift Pack | S-ENMS-05 | Ben | Binkowski | Dunbar High School | 10 |
US Navy/Marine Corps (JR Division) | Certificate & Medallion | J-PHYS-16 | Luke | Ireland | Summit Christian School | 6 |
US Navy/Marine Corps (JR Division) | Certificate & Medallion | J-ENEV-11 | Gabriel | Schulz | Port Charlotte Middle School | 8 |
US Navy/Marine Corps (JR Division) | Certificate & Medallion | J-ENMS-16 | Biaggio | Frattarelli | Punta Gorda Middle School | 8 |
US Navy/Marine Corps (SR Division) | Certificate, Medallion, $50 (Mailed) | S-ENMS-04 | Drew | Gunther | Charlotte High School | 9 |
US Navy/Marine Corps (SR Division) | Certificate, Medallion, $50 (Mailed) | S-PHYS-04 | Sierra | Edelstein | North Fort Myers High School | 9 |
Yale Science and Engineering Association | Certificate & Medallion (Mailed) | S-MICR-01 | Luke | Long | Canterbury School | 11 |
American Association of University Women | Certificate, Luncheon, $50 | S-CHEM-03 (T) | Nayely | Botello | Dunbar High School | 10 |
American Association of University Women | Certificate, Luncheon, $50 | S-CHEM-03 (T) | Joanna | Prado-Pena | Dunbar High School | 10 |
American Association of University Women | Certificate, Luncheon, $500 | S-BMED-05 | Lauren | Bierbaum | Evangelical Christian School | 9 |
Southwest Florida Regional Technology Partnership | $1,000 Scholarship | S-MACO-01 | Dahlia | Dry | Fort Myers High School | 11 |
Florida Southwestern College | Two Year Scholarship | S-EAEV-01 | Rachel | Rose | Lehigh Senior High School | 12 |
Southwest Florida Community Foundation | $4,000 Newton Scholarship | J-ENMS-09 | Junwei | Tan | Gateway Charter Intermediate School | 8 |
61th annual Kiwanis Science & Engineering Fair BEST OF FAIR Winners
First Name | Last Name | School | Grade | Division | Project Category | Project ID | CATEGORY AWARD |
---|---|---|---|---|---|---|---|
Alexander | Perez | Saint Francis Xavier Catholic | 8 | Junior | 01. Animal Sciences (ANIM) | J-ANIM-08 | 1st Place |
David | Trujillo | Saint Andrew Catholic | 7 | Junior | 01. Animal Sciences (ANIM) | J-ANIM-10 | 1st Place |
Shawnak | Shenoy | Paul Laurence Dunbar Middle | 6 | Junior | 02. Behavioral & Social Sciences (BEHA) | J-BEHA-08 | 1st Place |
Mehereen | Chowdhury | Canterbury (JR) | 6 | Junior | 02. Behavioral & Social Sciences (BEHA) | J-BEHA-11 | 1st Place |
Skylar | Robbins | Punta Gorda Middle | 8 | Junior | 02. Behavioral & Social Sciences (BEHA) | J-BEHA-16 | 1st Place |
Andrea | Gibbs | Murdock Middle | 6 | Junior | 03. Biomedical & Health Sciences (BMED) | J-BMED-09 | 1st Place |
Regine | Peterson | Punta Gorda Middle | 8 | Junior | 05. Chemistry (CHEM) | J-CHEM-25 | 1st Place |
Morgan | Barnes | Canterbury (JR) | 8 | Junior | 05. Chemistry (CHEM) | J-CHEM-27 (T) | 1st Place |
Nathaniel | Laquis | Canterbury (JR) | 8 | Junior | 05. Chemistry (CHEM) | J-CHEM-27 (T) | 1st Place |
Luka | Smith | Punta Gorda Middle | 8 | Junior | 05. Chemistry (CHEM) | J-CHEM-39 | 1st Place |
Elsa | Marcet | Paul Laurence Dunbar Middle | 7 | Junior | 04. Cellular/Molecular Biology & Biochemistry (CMBI) | J-CMBI-05 | 1st Place |
Luke | Ireland | Summit Christian | 7 | Junior | 06. Earth & Environmental Science (EAEV) | J-EAEV-27 | 1st Place |
Cassandra | Heeg | L. A. Ainger Middle | 8 | Junior | 06. Earth & Environmental Science (EAEV) | J-EAEV-28 (T) | 1st Place |
Austin | Lowder | L. A. Ainger Middle | 8 | Junior | 06. Earth & Environmental Science (EAEV) | J-EAEV-28 (T) | 1st Place |
Kadin | Musco | The Alva School | 8 | Junior | 06. Earth & Environmental Science (EAEV) | J-EAEV-34 | 1st Place |
Ethan | DiNottia | Paul Laurence Dunbar Middle | 8 | Junior | 08. Environmental Engineering (ENEV) | J-ENEV-03 | 1st Place |
Robert | Stewart | Paul Laurence Dunbar Middle | 7 | Junior | 08. Environmental Engineering (ENEV) | J-ENEV-06 | 1st Place |
Quin | Konicek | Bonita Springs Middle Center for the Arts | 7 | Junior | 07. Engineering (ENMS) | J-ENMS-02 | 1st Place |
Anna | GIbson | North Fort Myers Academy for the Arts | 8 | Junior | 09. Intelligent Machines, Robotics, & Systems Software (IMRS) | J-IMRS-01 | 1st Place |
Olivia | Harper | Punta Gorda Middle | 8 | Junior | 10. Mathematics & Computational Sciences (MACO) | J-MACO-01 | 1st Place |
John | Cintron | Saint Michael Lutheran | 8 | Junior | 11. Microbiology (MICR) | J-MICR-04 | 1st Place |
Benjamin | Turalic | Crestwell | 6 | Junior | 12. Physics & Astronomy (PHYS) | J-PHYS-13 | 1st Place |
Tyler | Chapin | Port Charlotte Middle | 8 | Junior | 12. Physics & Astronomy (PHYS) | J-PHYS-23 | 1st Place |
Andrew | Pino | Saint Andrew Catholic | 8 | Junior | 13. Plant Sciences (PLNT) | J-PLNT-25 | 1st Place |
Maya | Chandar | Canterbury (SR) | 9 | Senior | 01. Animal Sciences (ANIM) | S-ANIM-06 | 1st Place |
Ryan | Scharlau | Canterbury (SR) | 10 | Senior | 02. Behavioral & Social Sciences (BEHA) | S-BEHA-01 | 1st Place |
Myesha | Choudhury | Canterbury (SR) | 12 | Senior | 03. Biomedical & Health Sciences (BMED) | S-BMED-01 | 1st Place |
Alejandro | Ramirez | Island Coast High | 12 | Senior | 05. Chemistry (CHEM) | S-CHEM-04 (T) | 1st Place |
Brandon | Reeves | Island Coast High | 12 | Senior | 05. Chemistry (CHEM) | S-CHEM-04 (T) | 1st Place |
Riya | Bhakta | Cape Coral High | 10 | Senior | 04. Cellular/Molecular Biology & Biochemistry (CMBI) | S-CMBI-03 (T) | 1st Place |
Melanie | Pena | Cape Coral High | 10 | Senior | 04. Cellular/Molecular Biology & Biochemistry (CMBI) | S-CMBI-03 (T) | 1st Place |
Cynthia | Sheng | Fort Myers High | 12 | Senior | 04. Cellular/Molecular Biology & Biochemistry (CMBI) | S-CMBI-04 | 1st Place |
Mark | Leone | Estero High | 11 | Senior | 06. Earth & Environmental Science (EAEV) | S-EAEV-13 | 1st Place |
Isabelle | Barta | North Fort Myers High | 11 | Senior | 06. Earth & Environmental Science (EAEV) | S-EAEV-19 | 1st Place |
Colton | Smith | Canterbury (SR) | 12 | Senior | 08. Environmental Engineering (ENEV) | S-ENEV-03 | 1st Place |
Jay | Chavakula | Canterbury (SR) | 10 | Senior | 08. Environmental Engineering (ENEV) | S-ENEV-05 | 1st Place |
Junwei | Tan | Florida SouthWestern Collegiate High (Lee) | 9 | Senior | 07. Engineering (ENMS) | S-ENMS-02 | 1st Place |
Jackson | Windhorst | Fort Myers High | 12 | Senior | 09. Intelligent Machines, Robotics, & Systems Software (IMRS) | S-IMRS-02 | 1st Place |
Chen | Bao | Canterbury (SR) | 11 | Senior | 09. Intelligent Machines, Robotics, & Systems Software (IMRS) | S-IMRS-04 | 1st Place |
Dahlia | Dry | Fort Myers High | 12 | Senior | 10. Mathematics & Computational Sciences (MACO) | S-MACO-01 | 1st Place |
Luke | Long | Canterbury (SR) | 12 | Senior | 11. Microbiology (MICR) | S-MICR-01 | 1st Place |
Brian | Magnuson | Florida SouthWestern Collegiate High (Charlotte) | 10 | Senior | 11. Microbiology (MICR) | S-MICR-03 | 1st Place |
Morgan | Barkhurst | Florida SouthWestern Collegiate High (Lee) | 10 | Senior | 12. Physics & Astronomy (PHYS) | S-PHYS-01 | 1st Place |
Scott | Richards | Evangelical Christian (SR) | 9 | Senior | 13. Plant Sciences (PLNT) | S-PLNT-05 | 1st Place |
Landyn | Higginbotham | Varsity Lakes Middle | 8 | Junior | 01. Animal Sciences (ANIM) | J-ANIM-02 | 2nd Place |
Madison | Hazeltine | Port Charlotte Middle | 8 | Junior | 02. Behavioral & Social Sciences (BEHA) | J-BEHA-01 | 2nd Place |
Michaela | Fischer | Canterbury (JR) | 7 | Junior | 02. Behavioral & Social Sciences (BEHA) | J-BEHA-10 | 2nd Place |
Vanessa | Kinley | Bonita Springs Charter | 8 | Junior | 03. Biomedical & Health Sciences (BMED) | J-BMED-15 | 2nd Place |
Maria | Amparo | Lehigh Acres Middle | 7 | Junior | 05. Chemistry (CHEM) | J-CHEM-02 | 2nd Place |
Suha | Nisar | Caloosa Middle | 8 | Junior | 05. Chemistry (CHEM) | J-CHEM-20 | 2nd Place |
Dalevyon | Knight | Saint Michael Lutheran | 8 | Junior | 05. Chemistry (CHEM) | J-CHEM-22 | 2nd Place |
Lia | Garcia | Caloosa Middle | 6 | Junior | 04. Cellular/Molecular Biology & Biochemistry (CMBI) | J-CMBI-03 | 2nd Place |
Amber | Alber | Crestwell | 6 | Junior | 06. Earth & Environmental Science (EAEV) | J-EAEV-05 | 2nd Place |
Blake | Ahlers | L. A. Ainger Middle | 8 | Junior | 06. Earth & Environmental Science (EAEV) | J-EAEV-09 | 2nd Place |
Michelle | Barnes | Canterbury (JR) | 8 | Junior | 06. Earth & Environmental Science (EAEV) | J-EAEV-11 | 2nd Place |
Kaylee | Esckilsen | Three Oaks Middle | 8 | Junior | 06. Earth & Environmental Science (EAEV) | J-EAEV-13 | 2nd Place |
Melanny | Cortes | Bonita Springs Middle Center for the Arts | 8 | Junior | 06. Earth & Environmental Science (EAEV) | J-EAEV-18 | 2nd Place |
McKenzie | Coslor | Port Charlotte Middle | 8 | Junior | 08. Environmental Engineering (ENEV) | J-ENEV-07 | 2nd Place |
Jason | Nanda | Canterbury (JR) | 7 | Junior | 07. Engineering (ENMS) | J-ENMS-07 | 2nd Place |
Johann | Sorensen | Caloosa Middle | 8 | Junior | 09. Intelligent Machines, Robotics, & Systems Software (IMRS) | J-IMRS-02 | 2nd Place |
Hannah | Barrios | Charlotte Preparatory | 8 | Junior | 10. Mathematics & Computational Sciences (MACO) | J-MACO-03 | 2nd Place |
Rosey | Lowder | L. A. Ainger Middle | 7 | Junior | 11. Microbiology (MICR) | J-MICR-01 | 2nd Place |
Abigail | Cudnik | Saint Andrew Catholic | 6 | Junior | 12. Physics & Astronomy (PHYS) | J-PHYS-20 | 2nd Place |
Fisher | Greenfeld | Canterbury (JR) | 6 | Junior | 12. Physics & Astronomy (PHYS) | J-PHYS-25 | 2nd Place |
Dona | Anil | Six Mile Charter Academy | 7 | Junior | 13. Plant Sciences (PLNT) | J-PLNT-18 | 2nd Place |
Cody | Powell | Punta Gorda Middle | 8 | Junior | 13. Plant Sciences (PLNT) | J-PLNT-23 | 2nd Place |
Heidi | Kinsey | Fort Myers High | 9 | Senior | 01. Animal Sciences (ANIM) | S-ANIM-03 | 2nd Place |
Reagan | Bordner | Florida SouthWestern Collegiate High (Charlotte) | 9 | Senior | 02. Behavioral & Social Sciences (BEHA) | S-BEHA-05 | 2nd Place |
Cameryn | Barker | North Fort Myers High | 12 | Senior | 02. Behavioral & Social Sciences (BEHA) | S-BEHA-10 | 2nd Place |
Savannah | Moreida | Bonita Springs High | 10 | Senior | 03. Biomedical & Health Sciences (BMED) | S-BMED-03 | 2nd Place |
Kelly | Nguyen | Bonita Springs High | 10 | Senior | 05. Chemistry (CHEM) | S-CHEM-05 (T) | 2nd Place |
Yesenia | Valdez | Bonita Springs High | 10 | Senior | 05. Chemistry (CHEM) | S-CHEM-05 (T) | 2nd Place |
Magnolia | Cahill | Canterbury (SR) | 12 | Senior | 06. Earth & Environmental Science (EAEV) | S-EAEV-07 (T) | 2nd Place |
Michael | MacHarg II | Canterbury (SR) | 12 | Senior | 06. Earth & Environmental Science (EAEV) | S-EAEV-07 (T) | 2nd Place |
Alexandra | Polk | Fort Myers High | 10 | Senior | 06. Earth & Environmental Science (EAEV) | S-EAEV-11 (T) | 2nd Place |
