For Immediate Release
Contact – Re: Thomas A. Edison Regional Science & Inventor Fairs Media inquiries to
Jim Helms jimbhelms@hotmail.com or call 239-432-0970
Scholarships, Prizes and Awards granted to scores of Thomas A. Edison Festival of Light Regional Inventors Fair winners
Edison Park Creative and Expressive Arts School hosted the Thomas A. Edison Festival of Light Regional Inventors Fair Awards Ceremony, Monday evening, 2/6/17. Over 60 Lee and Charlotte County K-12 students were recognized at the event. Five scholarships were awarded to high and middle school, public and private school students. Those recognized competed successfully at the 30th annual Edison Festival of Light regional inventors fair held on February 4th at the Florida Gulf Coast University Alico Arena. All student exhibitors at the Fair were judged by a group of three well-qualified judges based on such criteria as originality, usefulness, safety, research, marketability, presentation and business planning. A full listing of Grade-level winners is attached.
Dozens of Special Awards (full list attached) using special selection criteria were bestowed including mentorships for deserving young inventors, several hundred dollars in cash prizes, thousands of dollars worth of Sony Electronics products, gifts of free admissions to a variety of activities like a Fort Myers Miracle baseball game, the Imaginarium Science Center, the Seminole Gulf Railroad Murder Mystery/Dinner train and a week’s tuition for a one-week science summer camp. Signed artwork on the Invention Fair from Doug McGregor was also awarded to the 13 grade-level winning students.
Three Division Winners of the Fair were announced as honorary guests of the Edison Festival of Light and will be riding in the February 18th Grand Parade. Paisley Chapman (1st grade), River Hall Elementary, was selected for her invention the “Bully Bracelet”. Autumn Rhodes (6th grade), Paul Laurence Dunbar Middle, won for her “Aeronautical Safety Module” invention. Cassondra Goss (11th grade), Lehigh Senior High, was chosen for her invention “Speak and Sign”.
Please join us in congratulating all the participants in this year’s Edison Festival Inventors Fair for their good efforts in submitting their inventions to the regional fair. The students recognized Monday evening, did the legacy of Thomas Edison proud and deserve much praise for their inventions.
The Thomas A. Edison Regional Science and Inventor Fairs (TAERSIF) Steering Committee works year-round to organize the Regional event that hosts more than 700 local students. TAERSIF is a sanctioned event of the Edison Festival of Light. The Regional Fair and underwriting for student expenses for the Fairs is possible because of the support from the Fort Myers Kiwanis Club, Lee County and Charlotte County Public Schools, The Edison Festival of Light, Florida Gulf Coast University, Sony Electronics, The Edison & Ford Winter Estates, Hodges University, Florida Southwestern State College, the James and Eleanor Newton Scholarships, The Imaginarium Science Center , The Edison Innovators Association, the Entrepreneurs Society of Naples, the Scientist Society of Southwest Florida, Lee Memorial Health Systems, the Lee County Medical Society and numerous private donors and volunteers.
2017 Inventors Fair Grade-Level Awards
Award | Recipient | School | Invention Title |
Senior High School Winner | Cassondra Goss | Lehigh Senior High | Speak and Sign |
12th grade 1st place | Isaac Martin | Lemon Bay High | Machine Vision |
11th grade 1st place | Cassondra Goss | Lehigh Senior High | Speak and Sign |
10th grade 1st place | Johan Ruiz | Dunbar High | Emergency Battery Backup Generator |
9th grade 1st place | Bailey Grossenbacher | Lemon Bay High | The Solar Desalinator |
Junior High School Winner | Autumn Rhodes | Paul Laurence Dunbar Middle | Aeronautical Safety Module |
8th grade 1st place | Alexandra Polk | Three Oaks Middle | Saving a life, one lick at a time |
8th grade 2nd place | William Dragstem | Three Oaks Middle | Alarm BOX |
8th grade 3rd place | Chloe Campbell | Three Oaks Middle | Connect A Case |
8th grade Honorable Mention | Shannon Doughery | Gulf Middle | I-Shade |
7th grade 1st place | Alexa Kerinuk | Three Oaks Middle | Aqua Flag |
7th grade 2nd place | Emily Waters | Mariner Middle School | Looping Leash |
7th grade 3rd place | Alexander Broadhead | Lee Virtual School | Alternate Alternator |
7th grade Honorable Mention | Bailey Birchenough | Three Oaks Middle | Cabana Case |
6th grade 1st place | Autumn Rhodes | Paul Laurence Dunbar Middle | Aeronautical Safety Module |
6th grade 2nd place | Jesse Caputo | Diplomat Middle | keyboard suppressor |
Elementary School High Winner | Paisley Chapman | River Hall Elementary | Bully Bracelet |
5th grade 1st place | Ava Tietz | Edison Park Elementary | You See Me Doorstop |
5th grade 2nd place | Ava Broadhead | Pinewoods Elementary | Critter Sitter |
5th grade 2nd place | Cynthia Mauvais | Villas Elementary | The Birdie Bowl Flusher |
5th grade 2nd place | Faith Farnsworth | River Hall Elementary | Let’s Go Lego |
5th grade 3rd place | Alexa Macri | Pinewoods Elementary | Flagging Mail |
5th grade 3rd place | Evan Sherwood | Pinewoods Elementary | U-Turn Here |
5th grade 3rd place | Jack Perera | Rayma C. Page Elementary | Grip*A*Rock |
5th grade Honorable Mention | Brooke Dore-Smith | Rayma C. Page Elementary | GUESS |
5th grade Honorable Mention | Rory Dunn | Edison Park Elementary | The Bed Board |
5th grade Honorable Mention | Robert Stewart | Rayma C. Page Elementary | The Balance Pack |
5th grade Honorable Mention | Brett Kuieck | Pinewoods Elementary | Ferrari Frame |
4th grade 1st place | Charlotte Swank | Lehigh Elementary | The Sole Satchel |
4th grade 2nd place | Natalie Ross | Treeline Elementary | Natalie’s klutter keeper |
4th grade 2nd place | Andrew Drake | Skyline Elementary | Removable Pet Bumper |
4th grade 2nd place | Benjamin Deuser | Skyline Elementary | Stay Dry Umbrella Handle |
4th grade 3rd place | Isaias Gilmartin | Skyline Elementary | The Backpack Holder |
4th grade 3rd place | Jiya Naik | Pinewoods Elementary | RAPID WRAPPER QUICK-N-EASY |
4th grade 3rd place | Isabella Sorendino | Pinewoods Elementary | Potty Pals |
4th grade Honorable Mention | Will Flaherty | Edison Park Elementary | The Baseball Back-Saver |
3rd grade 1st place | Destiny Rodriguez | Pinewoods Elementary | Wheelie Bookie |
3rd grade 2nd place | Richelle Britto | Allen Park Elementary | Bus Buzzer |
3rd grade 3rd place | Tate Strachan | Tanglewood Elementary | Lake O 2000 |
3rd grade 3rd place | Samantha Johnston | Allen Park Elementary | Belt Helpers |
3rd grade Honorable Mention | Wyatt Jones | Allen Park Elementary | The Oct-O-Belt |
3rd grade Honorable Mention | Travis Holppa | Pinewoods Elementary | The Retract-a-Case |
3rd grade Honorable Mention | Jaelynn Lias | Pinewoods Elementary | No Phone Zone |
2nd grade 1st place | Jack McLain | Pinewoods Elementary | The Retrackt-A-Cloon |
2nd grade 2nd place | Madeline Wojdak | Pinewoods Elementary | Erasable Cast |
2nd grade 3rd place | Abigail Crenshaw | Villas Elementary | Hair-Zo |
2nd grade Honorable Mention | Emerin Barritt | Tanglewood Elementary | Gard O Matic |
1st grade 1st place | Paisley Chapman | River Hall Elementary | Bully Bracelet |
1st grade 2nd place | Cristiaan Austan | Canterbury School | Need it! |
1st grade 3rd place | Alex Manetta | River Hall Elementary | Baseball Field Tarp |
1st grade Honorable Mention | Phillip Botsford | River Hall Elementary | No Slip When You Grip |
Kindergarten 1st place | Ronald Zinkus | River Hall Elementary | Retrieve a Toy |
Kindergarten 2nd place | Elizabeth Deitz | River Hall Elementary | The Hand that does your Homework |
Kindergarten3rd place | Eric Deitz | River Hall Elementary | Toilet in the Van |
As of 2/7/2017 |
2017 Inventors Fair Scholarships & Special Awards
Scholarship | Recipient | School (Grade) | Invention Title |
Edison Festival of Light – Florida Lottery $2000 Scholarship |
Cassondra Goss | Lehigh Senior High (11th) | Speak and Sign |
Edison Festival of Light – Publix Charities $1000 Scholarship |
Isaac Martin | Lemon Bay High (12th) | Machine Vision |
Florida Southwestern State College 2 yr. Academic Scholarship |
Isaac Martin | Lemon Bay High (12th) | Machine Vision |
James & Eleanor Newton $4,000 Scholarship (designated for a middle school student) |
Autumn Rhodes | Paul Laurence Dunbar Middle (6th) | Aeronautical Safety Module |
Entrepreneurs Society of America ‘Gator Cage’ |
Abigail Buckley | Edison Park Elem (4th) | Sip and Store |
Scholarship and Mentorship (like Shark Tank) |
Cassondra Goss Paisley Chapman |
Lehigh Senior High (11th) River Hall Elem (1st) |
Speak and Sign Bully Bracelet |
Fort Myers Kiwanis Humanitarian Scholarship Award ($250) |
Faith Farnsworth | River Hall Elem (5th) | Let’s Go Lego |
Fort Myers Kiwanis Humanitarian Scholarship Award ($250) |
Michael Cherbini | Paul Laurence Dunbar Middle (7th) | The EZ Pet Waiter |
Prize | Recipient | School (Grade) | Invention Title |
Edison Festival of Light Grand Parade (2/18/17), Honorary Guests (will ride in the parade) | |||
Elementary Division Winner Middle Division Winner Senior Division Winner |
Paisley Chapman Autumn Rhodes Cassondra Goss |
River Hall Elem (1st) P. L. Dunbar Middle (6th) Lehigh Senior High (11th) |
Bully Bracelet Aeronautical Safety Module Speak and Sign |
Doug MacGregor (Cartoonist) signed artwork (All 1st Place Winners, Grades K-12) | |||
Kindergarten | Zinkus, Ronald | River Hall Elem (K’garten) | Retrieve a Toy |
1st Grade | Paisley Chapman | River Hall Elem (1st) | Bully Bracelet |
2nd Grade | Jack McLlain | Pinewoods Elementary (2nd) | The Retrackt-A-Cloon |
3rd Grade | Destiny Rodriguez | Pinewoods Elementary (3rd) | Wheelie Bookie |
4th Grade | Charlotte Swank | Lehigh Elementary (4th) | The Sole Satchel |
5th Grade | Ava Tietz | Edison Park Elementary (5th) | You See Me Doorstop |
6th Grade | Autumn Rhodes | Paul Laurence Dunbar Middle (6th) | Aeronautical Safety Module |
7th Grade | Alexa Kerinuk | Three Oaks Middle (7th) | Aqua Flag |
8th Grade | Alexandra Polk | Three Oaks Middle (8th) | Saving a life, one lick at a time |
9th Grade | Bailey Grossenbacher | Lemon Bay High (9th) | The Solar Desalinator |
10th Grade | Johan Ruiz | Dunbar High (10th) | Emergency Battery Backup Generator |
11th Grade | Cassondra Goss | Lehigh Senior High (11th) | Speak and Sign |
12th Grade | Isaac Martin | Lemon Bay High (12th) | Machine Vision |
Fort Myers Miracle “Brains & Brawn at the Ballpark” Special Event (4/25/2017) FREE Admission & Invited to participate |
|||
Charlotte Swank | Lehigh Elementary (4th) | The Sole Satchel | |
Natalie Ross | Treeline Elementary (4th) | Natalie’s klutter keeper | |
Andrew Drake | Skyline Elementary (4th) | Removable Pet Bumper | |
Benjamin Deuser | Skyline Elementary (4th) | Stay Dry Umbrella Handle | |
Will Flahrety | Edison Park Elementary (4th) | The Baseball Back-Saver (4th) | |
Ava Tietz | Edison Park Elementary (5th) | You See Me Doorstop | |
Ava Broadhead | Pinewoods Elementary (5th) | Critter Sitter | |
Cynthia Mauvais | Villas Elementary (5th) | The Birdie Bowl Flusher | |
Faith Farnsworth | River Hall Elementary (5th) | Let’s Go Lego | |
Autumn Rhodes | PaulLaurenceDunbarMiddle (6th) | Aeronautical Safety Module | |
Jesse Caputo | Diplomat Middle (6th) | keyboard suppressor | |
Alexa Kerinuk | Three Oaks Middle (7th) | Aqua Flag | |
Emily Waters | Mariner Middle School (7th) | Looping Leash | |
Alexandra Polk | Three Oaks Middle (8th) | Saving a life, one lick at a time | |
William Dragstem | Three Oaks Middle (8th) | Alarm BOX | |
Imaginarium Young Innovator Awards FREE Family Admission to the Imaginarium |
|||
Abigail Buckley | Edison Park Elem (4th) | Sip and Store | |
Robert Stewart | Rayma C. Page Elementary (5th) | The Balance Pack | |
SuperScienceFL Award 1 week Summer Camp |
|||
Nayara Agricourt | Lehigh Elementary | Paragraph Pointer | |
Edison Innovators Association (EIA) Awards Based on EIA members selection for appeal & marketability |
|||
Edison Innovators Association $100 Award | Paisley Chapman | River Hall Elementary (1st) | Bully Bracelet |
Edison Innovators Association $50 Award | Samantha Johnston | Allen Park Elementary (3rd) | Belt Helpers |
Edison Innovators Association $50 Award | Andrew Drake | Skyline Elementary (4th) | Removable Pet Bumper |
Edison Innovators Association $50 Award | Rory Dunn | Edison Park Elementary (5th) | The Bed Board |
Edison Innovators Association $50 Award | Michaela Fischer | Canterbury School (5th) | Bio-Lunch |
Edison Innovators Association $50 Award | Jenna Kawasmeh | Crestwell School (5th) | Faucet Reacher |
Edison Innovators Association $50 Award | Cynthia Mauvais | Villas Elementary (5th) | The Birdie Bowl Flusher |
Edison Innovators Association $50 Award | Anna Bonni | Three Oaks Middle (8th) | Blixx |
Edison Innovators Association $50 Award | Evelyn Costner | Crestwell School (8th) | The Figet Vest |
Seminole Gulf Railway: Advancement of Transportation Awards Gift certificates |
|||
Seminole Gulf RR $100 | Evan Sherwood | Pinewoods Elementary (5th) | U-Turn Here |
Seminole Gulf RR $25 | Janae Walker | Tanglewood Elementary (3rd) | The Light Device |
Seminole Gulf RR $25 | Arielle Bubar | Crestwell School (8th) | Permit Plaque |
Caloosa Bromeliad Society Award: Advancement of Botany Award – $50 | |||
Isabella Fowler | Gateway Elementary (3rd) | “Litter to Trees” | |
Florida Power and Light Energy/Efficiency Conservation Award – $200 | |||
Johan Ruiz | Dunbar High (10th) | Emergency Battery Backup Generator | |
Florida Power and Light Energy/Efficiency Conservation Award – $50 | |||
Aruba Malik | Crestwell School (5th) | Wind Powered Cell Phone Charger | |
Caloosa Veterinary Medical Society Award Advancement of Animal Welfare Award – $100 | |||
Zoe Hebert | Pinewoods Elem (3rd) | Nurse Quick | |
Caloosa Veterinary Medical Society Award Advancement of Animal Welfare Award – $100 | |||
Michael Cherbini | Paul Laurence Dunbar Middle (7th) | The EZ Pet Waiter | |
2017 Regional Inventors Fair – ‘Raise the Bar’ Presented to a School Teacher of Exceptional Merit |
|||
Ms. Linda Borchering, River Hall Elementary | |||
As of 2/7/17 |